8Seasons
0Titles
73Played
28Won
6Drawn
39Lost
38%Win rate
154–197Goals
Pyramid journey
Season by season
| Season | Division | Finish | Pl | Pts |
|---|---|---|---|---|
| Fall 2026 | Men's Premier League | 7th of 7 | 6 | 0 |
| Spring 2026 | Men's Premier League | 7th of 7 | 10 | 3 |
| Fall 2025 | Men's Premier League | 2nd of 4 | 7 | 9 |
| Spring 2025 | Men's Premier League | 3rd of 5 | 10 | 16 |
| Fall 2024 | Men's Premier League | 4th of 6 | 10 | 12 |
| Spring 2024 | Men's Premier League | 7th of 9 | 10 | 12 |
| Fall 2023 | Men's Premier League | 3rd of 7 | 10 | 21 |
| Spring 2023 | Men's Premier League | 4th of 6 | 10 | 17 |
Head to head
All seasons, regular-season games| Opponent | Pl | W | D | L |
|---|---|---|---|---|
| Capital Pride Gold | 16 | 3 | 4 | 9 |
| Tap In Merchants | 13 | 3 | 2 | 8 |
| The Scintillating 17 | 12 | 1 | 0 | 11 |
| ZFC | 10 | 10 | 0 | 0 |
| Athletic Club Raleigh | 8 | 4 | 0 | 4 |
| CFC | 4 | 3 | 0 | 1 |
| Soccer Genome | 3 | 3 | 0 | 0 |
| Pickup FC | 2 | 1 | 0 | 1 |
| Quality Assurance | 2 | 0 | 0 | 2 |
| Woodcroft SC | 2 | 0 | 0 | 2 |
| AC Raleigh | 1 | 0 | 0 | 1 |
Club history links each season's TeamPass team by name. Summer Heat is not included.