2Seasons
0Titles
20Played
9Won
1Drawn
10Lost
45%Win rate
52–55Goals
Season by season
Head to head
All seasons, regular-season games| Opponent | Pl | W | D | L |
|---|---|---|---|---|
| Choking Hazard | 3 | 1 | 0 | 2 |
| FI FC | 3 | 2 | 0 | 1 |
| Juan and Them | 3 | 1 | 0 | 2 |
| Korner Pocket Allstarz | 2 | 0 | 0 | 2 |
| Multiple Scorgasms | 2 | 2 | 0 | 0 |
| Raleigh Rush | 2 | 0 | 0 | 2 |
| FCBC Premier | 1 | 1 | 0 | 0 |
| Just Pickle | 1 | 0 | 0 | 1 |
| Spartans FC | 1 | 1 | 0 | 0 |
| The Khaleesi Knights | 1 | 1 | 0 | 0 |
| The United Nations | 1 | 0 | 1 | 0 |
Club history links each season's TeamPass team by name. Summer Heat is not included.